How To Choose the Appropriate Club Length and Lie Angle

Before you use the charts below it is important to know your height and your wrist-to-floor measurement.

YOUR WRIST TO FLOOR MEASUREMENT

To determine your wrist-to-floor measurement wear street shoes and stand on a hard surface with your arms hanging relaxed at your sides. Then have someone measure from the point where your hand meets your wrist (as shown in the diagram below) to the floor. With this measurement and your height, we will be able to determine the correct club length and lie angle for you.

CLUB LENGTH CHART

Use this Chart to determine how much longer or shorter (than standard) your club length should be by finding where Your Height and Wrist-to-Floor Measurements intersect:

HEIGHT
4' 10" - 5' 0" 5' 0" - 5' 2" 5' 2" - 5' 4" 5' 4" - 5' 7" 5' 7" - 6' 0" 6' 0" - 6' 2" 6' 2" - 6' 4" 6' 4" - 6' 7" 6' 7" - 6' 9"
W
R
I
S
T

T
O

F
L
O
O
R

M
E
A
S
U
R
E
M
E
N
T
40" +2.25" +2.25" +2.25" +2" +2" +2" +1.75" +1.75" +1.5"
39.5" +2" +2" +2" +1.75" +1.75" +1.75" +1.5" +1.5" +1.25"
39" +1.75" +1.75" +1.75" +1.75" +1.5" +1.5" +1.5" +1.25" +1.25"
38.5" +1.5" +1.5" +1.5" +1.5" +1.5" +1.25" +1.25" +1" +1"
38" +1.25" +1.25" +1.25" +1" +1" +1" +1" +0.75" +0.75"
37.5" +1" +1" +1" +0.75" +0.75" +0.75" +0.5" +0.5" +0.5"
37" +0.75" +0.75" +0.75" +0.5" +0.5" +0.5" +0.5" +0.5" +0.5"
36.5" +0.5" +0.5" +0.5" +0.25" +0.25" +0.25" +0.25" +0.25" +0.25"
36" +0.5" +0.25" +0.25" +0.25" +0.25" +0.25" Std. Std. Std.
35.5" +0.25" +0.25" +0.25" Std. Std. Std. Std. Std. Std.
35" Std. Std. Std. Std. Std. Std. Std. Std. Std.
34.5" Std. Std. Std. Std. Std. Std. Std. Std. Std.
34" Std. Std. Std. Std. Std. Std. Std. Std. Std.
33.5" Std. Std. Std. Std. Std. Std. -0.25" -0.25" -0.25"
33" Std. Std. Std. -0.25" -0.25" -0.25" -0.5" -0.5" -0.5"
32.5" -0.25" -0.25" -0.25" -0.5" -0.5" -0.5" -0.75" -0.75" -0.75"
32" -0.5" -0.5" -0.5" -0.75" -0.75" -0.75" -0.75" -0.75" -0.75"
31.5" -0.75" -0.75" -0.75" -0.75" -0.75" -0.75" -1" -1" -1"
31" -0.75" -0.75" -0.75" -1" -1" -1" -1" -1" -1"
30.5" -1" -1" -1" -1" -1" -1" -1.25" -1.25" -1.25"
30" -1" -1" -1" -1.25" -1.25" -1.25" -1.25" -1.25" -1.25"
29.5" -1.25" -1.25" -1.25" -1.25" -1.25" -1.25" -1.5" -1.5" -1.5"
29" -1.25" -1.25" -1.5" -1.5" -1.5" -1.5" -1.5" -1.5" -1.5"
28.5" -1.25" -1.5" -1.5" -1.5" -1.5" -1.5" -1.5" -1.5" -1.5"
STANDARD WOOD LENGTHS
CLUB NO. MEN'S STEEL MEN'S GRAPHITE LADIES STEEL LADIES GRAPHITE
DRIVER 44"       44 1/2" 43"      43 1/2"
   3+ 43"       43 1/2" 42"       42 1/2"
3       42 1/2" 43"       41 1/2" 42"
4 42"       42 1/2" 41"       41 1/2"
5       41 1/2" 2"       40 1/2" 41"
7 41"       41 1/2" 40"       40 1/2"
9 41"       41 1/2" 40"       40 1/2"
11       40 1/2" 41"       39 1/2" 40"
13 40"       40 1/2" 39"       39 1/2"
STANDARD IRON LENGTHS
CLUB NO. MEN'S STEEL MEN'S GRAPHITE LADIES STEEL LADIES GRAPHITE
1       39 1/2" 40"         38 1/2" 39"
2 39"       39 1/2"   38"       38 1/2"
3       38 1/2" 39"         37 1/2" 38"
4 38"       38 1/2"   37"       37 1/2"
5       37 1/2" 38"         36 1/2" 37"
6 37"       37 1/2"   36"       36 1/2"
7       36 1/2" 37"         35 1/2" 36"
8 36"        36 1/2"   35"       35 1/2"
9       35 1/2" 36"         34 1/2" 35"
PW 35"       35 1/2"   34"       34 1/2"
AW 35"       35 1/2"   34"       34 1/2"
SW 35"       35 1/2"   34"       34 1/2"
LW 35"       35 1/2"   34"       34 1/2"
STANDARD IRON LIE ANGLES
CLUB NO. MEN'S LIE ANGLE LADIES LIE ANGLE
1 56 deg 56 deg
2 57 57
3 58 58
4 59 59
5 60 60
6 61 61
7 62 62
8 63 63
9 64 64
PW 64 64
AW 64 64
SW 64 64
LW 64 64